Name | Symbol | factor |
yocta | -- | 10-24 |
zepto | 10-21 | |
atto | a | 10-18 |
femto | f | 10-15 |
pico | p | 10-12 |
nano | n | 10-9 |
micro | µ | 10-6 |
mili | m | 10-3 |
centi | c | 10-2 |
deci | d | 10-1 |
unit | -- | 1 |
DECA | da | 101 |
HECTO | h | 102 |
KILO | K | 103 |
MEGA | M | 106 |
GIGA | G | 109 |
TERA | T | 1012 |
PENTA | P | 1015 |
EXA | -- | 1018 |
ZETTA | -- | 1021 |
YOTTA | -- | 1024 |
COMPUTER DATA UNIT
1bit = 1b (smallest unit )
1byte = 8b
1kb = 1024b
1Mb = 1024kb
1Gb = 1024Mb
1Tb = 1025Gb
Posted By :
Mahesh Nigam
(Scientist)
2020-09-21 01:47
See Author's other Published Topics
Peoples
Peoples
Comments...
Write Your Comment