EMI CALCULATOR
for Home Loan



Powered by Groomix

EMI Calculations Results

For example (default inputs)
Amount (Principal): 500,000
Interest Rate: 8.25%
Loan Duration/Tenure: 5 year
Date of EMI starting: Nov 2024

Results of your EMI calculation
Equated Monthly Installments (EMI) = 10,198
Total Interest Amount: 111,888
Total Payable Amount: 611,888

Years/ Months Interest
I
Principal
P
Total Payment
P+I
Balance Paid Amount
2024 6,829 13,567 20,396 486,433 2.71%
Nov 3438 6760 10198 493240 1.35%
Dec 3391 6807 10198 486433 2.71%
2025 36,949 85,429 122,378 401,004 19.8%
Jan 3344 6854 10198 479579 4.08%
Feb 3297 6901 10198 472677 5.46%
Mar 3250 6948 10198 465729 6.85%
Apr 3202 6996 10198 458733 8.25%
May 3154 7044 10198 451689 9.66%
Jun 3105 7093 10198 444596 11.08%
Jul 3057 7141 10198 437455 12.51%
Aug 3008 7190 10198 430265 13.95%
Sep 2958 7240 10198 423025 15.4%
Oct 2908 7290 10198 415734 16.85%
Nov 2858 7340 10198 408394 18.32%
Dec 2808 7390 10198 401004 19.8%
2026 29,628 92,750 122,378 308,255 38.35%
Jan 2757 7441 10198 393563 21.29%
Feb 2706 7492 10198 386071 22.79%
Mar 2654 7544 10198 378527 24.29%
Apr 2602 7596 10198 370931 25.81%
May 2550 7648 10198 363283 27.34%
Jun 2498 7700 10198 355582 28.88%
Jul 2445 7753 10198 347829 30.43%
Aug 2391 7807 10198 340022 32%
Sep 2338 7860 10198 332162 33.57%
Oct 2284 7914 10198 324248 35.15%
Nov 2229 7969 10198 316279 36.74%
Dec 2174 8024 10198 308255 38.35%
2027 21,679 100,699 122,378 207,556 58.49%
Jan 2119 8079 10198 300176 39.96%
Feb 2064 8134 10198 292041 41.59%
Mar 2008 8190 10198 283851 43.23%
Apr 1951 8247 10198 275604 44.88%
May 1895 8303 10198 267301 46.54%
Jun 1838 8360 10198 258941 48.21%
Jul 1780 8418 10198 250523 49.9%
Aug 1722 8476 10198 242047 51.59%
Sep 1664 8534 10198 233513 53.3%
Oct 1605 8593 10198 224919 55.02%
Nov 1546 8652 10198 216267 56.75%
Dec 1487 8711 10198 207556 58.49%
2028 13,051 109,327 122,378 98,230 80.35%
Jan 1427 8771 10198 198785 60.24%
Feb 1367 8831 10198 189954 62.01%
Mar 1306 8892 10198 181062 63.79%
Apr 1245 8953 10198 172109 65.58%
May 1183 9015 10198 163094 67.38%
Jun 1121 9077 10198 154016 69.2%
Jul 1059 9139 10198 144877 71.02%
Aug 996 9202 10198 135675 72.86%
Sep 933 9265 10198 126410 74.72%
Oct 869 9329 10198 117081 76.58%
Nov 805 9393 10198 107688 78.46%
Dec 740 9458 10198 98230 80.35%
2029 3,753 98,228 101,981 0 100%
Jan 675 9523 10198 88707 82.26%
Feb 610 9588 10198 79118 84.18%
Mar 544 9654 10198 69464 86.11%
Apr 478 9720 10198 59744 88.05%
May 411 9787 10198 49957 90.01%
Jun 343 9855 10198 40102 91.98%
Jul 276 9922 10198 30180 93.96%
Aug 207 9991 10198 20189 95.96%
Sep 139 10059 10198 10130 97.97%
Oct 70 10128 10198 0 100%

Finance: views : 280

EMI Calculator Home Loan

EMI stand for Equated Monthly Installment, is the amount of money that have to pay monthly to
the bank or the finance institute from where we have taken loan. EMI is calculated in such a way that the monthly amount to be pay will be equal. This equal amount also make easy to keep in mind. EMI is calculated with the help of principal (Amount of loan taken), Rate of interest (in per annum) and the time duration (how much time is taken to pay loan return). This calculator is design to make easy for planning for loan, deciding amount of loan for reasonable and affordable emi value. We can use this EMI Calculator for home loan to choose suitable loan period/tenure. This calculator also gives us more clear cut data vision like monthly interest paying value, monthly principal paying value and how much load value is in balance to pay. we can also choose any load sanction date for EMI calculation and easy print it for loan planning.
EMI Calculator Home Loan
Complete and Accurate EMI calculator
EMI Calculator Home Loan
EMI monthy and yearly full details


How is EMI calculated?

EMI is calculate using a general emi formula P ×R×(1+R)^n / ((1+R)^n-1). This emi formula calculates interest as a compound interest, means that the  value principal for next interest calculation is (current principal value + previous interest value).

Formula of EMI calculation:

Where,
n=t x 12,
n=Number of month for emi calculation (Loan duration)
t= Number of year for emi calculation (Loan duration)

R=(r / 12) / 100,
R=Fraction of interest rate per month
R=Rate of interest per year or annum



Home Loan EMI Calculator for HDFC Ltd

This EMI calculator includes repayment of the principal amount and payment of the interest on the outstanding amount of your home loan. This Groomix EMI calculator for home loan, calculates emi value with yearly payable interest amount, yearly payable principal amount and balance of principal amount. It also calculate total amount that has to pay during loan tenure and total interest amount.

HDFC ltd offers home loan with interest starting from 8% per annum and with minimum EMI of ₹734 per lac with long home loan tenure. You can use this calculator for planning for HDFC home loan



Home/housing Loan EMI Calculator ICICI of india

This EMI calculator calculate equated monthly installments for your ICICI home loan.With lower EMIs, ICICI Bank Home Loans are light on your wallet. Lower interest rate and long repayment tenure of up to 30 years ensure a comfortable EMI for you during the entire loan tenure. You can estimate your EMI by using our feature rich Home Loan EMI Calculator.



Share this page with your friends
share via Whatsapp

Posted By :
Admin
()
2020-04-14 01:16
See Author's other Published Topics

Comments...

Write Your Comment

Peoples

Latest Comments
Go to top

Legal Links

  • Privacy Policy
  • Terms & Conditions
  • Return, Refund and Cancellation Policy
  • Shipping Policy
  • Disclaimer
  • Important Links

  • Contact Us
  • About Us
  • All copyright © 2020 are reserved by Groomix - designed by Groomix